<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TroubleshootingSQL</title>
	<atom:link href="http://troubleshootingsql.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://troubleshootingsql.com</link>
	<description>Explaining the bits and bytes of SQL Server</description>
	<lastBuildDate>Fri, 01 Jun 2012 04:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='troubleshootingsql.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/77eda3f6202d9861591ad2a84db6a882?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TroubleshootingSQL</title>
		<link>http://troubleshootingsql.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://troubleshootingsql.com/osd.xml" title="TroubleshootingSQL" />
	<atom:link rel='hub' href='http://troubleshootingsql.com/?pushpress=hub'/>
		<item>
		<title>Awesomesauce SQL Server 2012: System Health Session</title>
		<link>http://troubleshootingsql.com/2012/05/08/awesomesauce-sql-server-2012-system-health-session/</link>
		<comments>http://troubleshootingsql.com/2012/05/08/awesomesauce-sql-server-2012-system-health-session/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:51:51 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[Extended Events]]></category>
		<category><![CDATA[System Health Session]]></category>
		<category><![CDATA[XE Display]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1263</guid>
		<description><![CDATA[There have been a spate of new features and enhancements to existing functionality in SQL Server 2012. The System Health &#8230;<p><a href="http://troubleshootingsql.com/2012/05/08/awesomesauce-sql-server-2012-system-health-session/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1263&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/05/08/awesomesauce-sql-server-2012-system-health-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/05/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/05/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/05/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/05/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/05/image_thumb4.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>SQLDIAG and SQL Server 2012</title>
		<link>http://troubleshootingsql.com/2012/04/25/sqldiag-and-sql-server-2012/</link>
		<comments>http://troubleshootingsql.com/2012/04/25/sqldiag-and-sql-server-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:36:53 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[SQLDIAG]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1250</guid>
		<description><![CDATA[SQLDIAG is a data collection utility that is used for collecting T-SQL script output, perfmon data and profiler traces in &#8230;<p><a href="http://troubleshootingsql.com/2012/04/25/sqldiag-and-sql-server-2012/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1250&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/04/25/sqldiag-and-sql-server-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>
	</item>
		<item>
		<title>Awesomesauce SQL Server 2012: Performance Dashboard</title>
		<link>http://troubleshootingsql.com/2012/04/18/awesomesauce-sql-server-2012-performance-dashboard/</link>
		<comments>http://troubleshootingsql.com/2012/04/18/awesomesauce-sql-server-2012-performance-dashboard/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:55:48 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Performance Dashboard]]></category>
		<category><![CDATA[SSWUG]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1241</guid>
		<description><![CDATA[I had written an article on SSWUG on how to track performance problems using Performance Dashboard. So, I thought it &#8230;<p><a href="http://troubleshootingsql.com/2012/04/18/awesomesauce-sql-server-2012-performance-dashboard/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1241&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/04/18/awesomesauce-sql-server-2012-performance-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb11.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb13.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb14.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb15.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb16.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>XML Plans Saga&#8211;Breaking Dawn Part 2</title>
		<link>http://troubleshootingsql.com/2012/04/16/xml-plans-sagabreaking-dawn-part-2/</link>
		<comments>http://troubleshootingsql.com/2012/04/16/xml-plans-sagabreaking-dawn-part-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:30:00 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Query Tuning]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[Extended Events]]></category>
		<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[Query Plan]]></category>
		<category><![CDATA[XEvents]]></category>
		<category><![CDATA[XML Plans]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1226</guid>
		<description><![CDATA[I just completed this series and now there are four posts which points out four different ways of tracking down &#8230;<p><a href="http://troubleshootingsql.com/2012/04/16/xml-plans-sagabreaking-dawn-part-2/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1226&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/04/16/xml-plans-sagabreaking-dawn-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb10_thumb.png" medium="image">
			<media:title type="html">image_thumb10</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb18_thumb.png" medium="image">
			<media:title type="html">image_thumb18</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb12_thumb.png" medium="image">
			<media:title type="html">image_thumb12</media:title>
		</media:content>
	</item>
		<item>
		<title>XML Plans Saga &#8211; Breaking Dawn Part 1</title>
		<link>http://troubleshootingsql.com/2012/04/15/xml-plans-saga-breaking-dawn-part-1/</link>
		<comments>http://troubleshootingsql.com/2012/04/15/xml-plans-saga-breaking-dawn-part-1/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:30:00 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Query Tuning]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[execution plan]]></category>
		<category><![CDATA[execution plans]]></category>
		<category><![CDATA[Extended Eevents]]></category>
		<category><![CDATA[Query Plan]]></category>
		<category><![CDATA[XEvents]]></category>
		<category><![CDATA[XML Plans]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1207</guid>
		<description><![CDATA[Previously in the series, we saw three parts: XML Plans Saga –Twilight – A gist of what graphical execution plans &#8230;<p><a href="http://troubleshootingsql.com/2012/04/15/xml-plans-saga-breaking-dawn-part-1/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1207&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/04/15/xml-plans-saga-breaking-dawn-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb6.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>XML Plans Saga &#8211; Eclipse</title>
		<link>http://troubleshootingsql.com/2012/04/07/xml-plans-saga-eclipse/</link>
		<comments>http://troubleshootingsql.com/2012/04/07/xml-plans-saga-eclipse/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:30:00 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Query Tuning]]></category>
		<category><![CDATA[execution plan]]></category>
		<category><![CDATA[execution plans]]></category>
		<category><![CDATA[Query Plan]]></category>
		<category><![CDATA[XML Plans]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1180</guid>
		<description><![CDATA[So far in the two parts released, I have discussed graphical execution plans in XML Plans Saga –Twilight. In the &#8230;<p><a href="http://troubleshootingsql.com/2012/04/07/xml-plans-saga-eclipse/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1180&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/04/07/xml-plans-saga-eclipse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb4.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb5.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>XML Plans Saga &#8211;New Moon</title>
		<link>http://troubleshootingsql.com/2012/04/06/xml-plans-saga-new-moon/</link>
		<comments>http://troubleshootingsql.com/2012/04/06/xml-plans-saga-new-moon/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:14:40 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Query Tuning]]></category>
		<category><![CDATA[Query Plan]]></category>
		<category><![CDATA[XML Plans]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1171</guid>
		<description><![CDATA[Previously we talked about graphical execution plans (XML plans) in XML Plans Saga –Twilight. Continuing the saga, I will discuss &#8230;<p><a href="http://troubleshootingsql.com/2012/04/06/xml-plans-saga-new-moon/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1171&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/04/06/xml-plans-saga-new-moon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/04/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>XML Plans Saga &#8211;Twilight</title>
		<link>http://troubleshootingsql.com/2012/03/29/xml-plans-saga-twilight/</link>
		<comments>http://troubleshootingsql.com/2012/03/29/xml-plans-saga-twilight/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:32:31 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Query Tuning]]></category>
		<category><![CDATA[Query Plan]]></category>
		<category><![CDATA[XML Plans]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1162</guid>
		<description><![CDATA[XML plans were a new addition in SQL Server 2005 and above which enabled a DBA to fetch additional information &#8230;<p><a href="http://troubleshootingsql.com/2012/03/29/xml-plans-saga-twilight/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1162&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/03/29/xml-plans-saga-twilight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/03/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/03/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/03/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/03/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/03/image_thumb4.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft TechEd 2012&#8211;Multiple rows affected</title>
		<link>http://troubleshootingsql.com/2012/03/26/microsoft-teched-2012multiple-rows-affected/</link>
		<comments>http://troubleshootingsql.com/2012/03/26/microsoft-teched-2012multiple-rows-affected/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:30:04 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Microsoft TechEd India 2012]]></category>
		<category><![CDATA[Restore]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1137</guid>
		<description><![CDATA[If you were at Microsoft TechEd India 2012 held at Bangalore, then you would agree with me without a shadow &#8230;<p><a href="http://troubleshootingsql.com/2012/03/26/microsoft-teched-2012multiple-rows-affected/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1137&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/03/26/microsoft-teched-2012multiple-rows-affected/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/03/wp_000363_thumb.jpg" medium="image">
			<media:title type="html">WP_000363</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/03/wlemoticon-smile.png" medium="image">
			<media:title type="html">Smile</media:title>
		</media:content>
	</item>
		<item>
		<title>Missing indexes and Create Index command from the procedure cache</title>
		<link>http://troubleshootingsql.com/2012/03/21/missing-indexes-and-create-index-command-from-the-procedure-cache/</link>
		<comments>http://troubleshootingsql.com/2012/03/21/missing-indexes-and-create-index-command-from-the-procedure-cache/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:17:09 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[TSQL]]></category>
		<category><![CDATA[Missing Indexes]]></category>
		<category><![CDATA[Procedure Cache]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1133</guid>
		<description><![CDATA[Recently I was working on a performance issue for SQL Server where I needed to identify the missing indexes on &#8230;<p><a href="http://troubleshootingsql.com/2012/03/21/missing-indexes-and-create-index-command-from-the-procedure-cache/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1133&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/03/21/missing-indexes-and-create-index-command-from-the-procedure-cache/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>
	</item>
		<item>
		<title>TechEd India 2012 Session</title>
		<link>http://troubleshootingsql.com/2012/03/13/teched-india-2012-session/</link>
		<comments>http://troubleshootingsql.com/2012/03/13/teched-india-2012-session/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:00:00 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Backup Restore]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[MSDN]]></category>
		<category><![CDATA[TechEd India 2012]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1123</guid>
		<description><![CDATA[TechEd India is always a much anticipated event and I always feel that this event keeps getting better year on &#8230;<p><a href="http://troubleshootingsql.com/2012/03/13/teched-india-2012-session/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1123&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/03/13/teched-india-2012-session/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/03/teched_thumb.jpg" medium="image">
			<media:title type="html">TechEd</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/03/image.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>What IP are you listening on SQL</title>
		<link>http://troubleshootingsql.com/2012/01/30/what-ip-are-you-listening-on-sql/</link>
		<comments>http://troubleshootingsql.com/2012/01/30/what-ip-are-you-listening-on-sql/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:43:05 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[SQL How To]]></category>
		<category><![CDATA[WMI]]></category>
		<category><![CDATA[IP Address]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1110</guid>
		<description><![CDATA[This is probably the easiest question to answer for any SQL Server DBA. And this is one of those scenarios &#8230;<p><a href="http://troubleshootingsql.com/2012/01/30/what-ip-are-you-listening-on-sql/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1110&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/01/30/what-ip-are-you-listening-on-sql/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/image_thumb6.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/image_thumb7.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>SQL Saturday 76: The WiFi gods were happy</title>
		<link>http://troubleshootingsql.com/2012/01/28/sql-saturday-76-the-wifi-gods-were-happy/</link>
		<comments>http://troubleshootingsql.com/2012/01/28/sql-saturday-76-the-wifi-gods-were-happy/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:48:46 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Deadlocked Schedulers]]></category>
		<category><![CDATA[SQL Pass]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<category><![CDATA[SQLSat76]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1099</guid>
		<description><![CDATA[&#160; I just concluded my presentation on “Debugging the Deadlock for the Scheduler” at SQL Saturday 76 over a Lync &#8230;<p><a href="http://troubleshootingsql.com/2012/01/28/sql-saturday-76-the-wifi-gods-were-happy/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1099&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/01/28/sql-saturday-76-the-wifi-gods-were-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/wlemoticon-winkingsmile1.png" medium="image">
			<media:title type="html">Winking smile</media:title>
		</media:content>
	</item>
		<item>
		<title>Oh Image: Art thou valid?</title>
		<link>http://troubleshootingsql.com/2012/01/27/oh-image-art-thou-valid/</link>
		<comments>http://troubleshootingsql.com/2012/01/27/oh-image-art-thou-valid/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL How To]]></category>
		<category><![CDATA[BLOB]]></category>
		<category><![CDATA[Custom Assembly]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1087</guid>
		<description><![CDATA[Last week I had written a post on how to determine corrupt binary streams of images stored in a database: &#8230;<p><a href="http://troubleshootingsql.com/2012/01/27/oh-image-art-thou-valid/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&#038;blog=11169674&#038;post=1087&#038;subd=troubleshootingsql&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/01/27/oh-image-art-thou-valid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/image_thumb4.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/image_thumb5.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>SQL Saturday #76: Gearing up for the fun remotely</title>
		<link>http://troubleshootingsql.com/2012/01/24/sql-saturday-76-gearing-up-for-the-fun-remotely/</link>
		<comments>http://troubleshootingsql.com/2012/01/24/sql-saturday-76-gearing-up-for-the-fun-remotely/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:52:54 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
