<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TroubleshootingSQL</title>
	<atom:link href="http://troubleshootingsql.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://troubleshootingsql.com</link>
	<description>Explaining the bits and bytes of SQL Server</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='troubleshootingsql.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>TroubleshootingSQL</title>
		<link>http://troubleshootingsql.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://troubleshootingsql.com/osd.xml" title="TroubleshootingSQL" />
	<atom:link rel='hub' href='http://troubleshootingsql.com/?pushpress=hub'/>
		<item>
		<title>Oh Image: Art thou valid?</title>
		<link>http://troubleshootingsql.com/2012/01/27/oh-image-art-thou-valid/</link>
		<comments>http://troubleshootingsql.com/2012/01/27/oh-image-art-thou-valid/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL How To]]></category>
		<category><![CDATA[BLOB]]></category>
		<category><![CDATA[Custom Assembly]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1087</guid>
		<description><![CDATA[Last week I had written a post on how to determine corrupt binary streams of images stored in a database: The case of the corrupt images. The main reason of that post was to determine the corrupt binary streams in the database before the SSRS reports accessing the inconsistent data while rendering reports and turning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&amp;blog=11169674&amp;post=1087&amp;subd=troubleshootingsql&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/01/27/oh-image-art-thou-valid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/image_thumb4.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/image_thumb5.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>SQL Saturday #76: Gearing up for the fun remotely</title>
		<link>http://troubleshootingsql.com/2012/01/24/sql-saturday-76-gearing-up-for-the-fun-remotely/</link>
		<comments>http://troubleshootingsql.com/2012/01/24/sql-saturday-76-gearing-up-for-the-fun-remotely/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:52:54 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Deadlocked Schedulers]]></category>
		<category><![CDATA[SQL Pass]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<category><![CDATA[SQLSat76]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1077</guid>
		<description><![CDATA[I am quite excited about this Saturday (January 28th, 2012) which will witness SQL Saturday #76 being organized at Auckland. This time around I will not be physically present for the event but will be presenting via Live Meeting on “Debugging the deadlock for the scheduler”. It would have been awesome to be there in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&amp;blog=11169674&amp;post=1077&amp;subd=troubleshootingsql&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/01/24/sql-saturday-76-gearing-up-for-the-fun-remotely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/wlemoticon-winkingsmile.png" medium="image">
			<media:title type="html">Winking smile</media:title>
		</media:content>
	</item>
		<item>
		<title>The case of the corrupt images</title>
		<link>http://troubleshootingsql.com/2012/01/21/the-case-of-the-corrupt-images/</link>
		<comments>http://troubleshootingsql.com/2012/01/21/the-case-of-the-corrupt-images/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:07:35 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL How To]]></category>
		<category><![CDATA[BLOBs]]></category>
		<category><![CDATA[Corrupt Images]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1064</guid>
		<description><![CDATA[I was recently working on an environment where there was a need to find find out corrupted image streams in a database in the form of BLOBs. You might say why not run a CHECKDB on the entire table and find out if there are any inconsistencies. Well if it were that simple, I probably [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&amp;blog=11169674&amp;post=1064&amp;subd=troubleshootingsql&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/01/21/the-case-of-the-corrupt-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>SQL Saturday #116: A first but definitely not the last</title>
		<link>http://troubleshootingsql.com/2012/01/13/sql-saturday-116-a-first-but-definitely-not-the-last/</link>
		<comments>http://troubleshootingsql.com/2012/01/13/sql-saturday-116-a-first-but-definitely-not-the-last/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:26:30 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[SQLPass]]></category>
		<category><![CDATA[SQLSat116]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1060</guid>
		<description><![CDATA[Last weekend we successfully concluded SQL Saturday #116 which was the first ever SQL Saturday organized in India. I had the opportunity to present at the event and it was definitely an experience that I enjoyed immensely! Right at the outset, I want to call out two aspects of the event: The audience – The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&amp;blog=11169674&amp;post=1060&amp;subd=troubleshootingsql&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2012/01/13/sql-saturday-116-a-first-but-definitely-not-the-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2012/01/dsc00023_thumb.jpg" medium="image">
			<media:title type="html">DSC00023</media:title>
		</media:content>
	</item>
		<item>
		<title>SQL Saturday #116: Are you gonna be there?</title>
		<link>http://troubleshootingsql.com/2011/12/27/sql-saturday-116-are-you-gonna-be-there/</link>
		<comments>http://troubleshootingsql.com/2011/12/27/sql-saturday-116-are-you-gonna-be-there/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:17:00 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLPass]]></category>
		<category><![CDATA[SQLSat116]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1056</guid>
		<description><![CDATA[I am really looking forward to SQL Saturday 116 which is the first SQL Saturday being organized in Bangalore at the Microsoft Office on January 7th, 2012. There are some interesting stuff lined up for the day with two different tracks: Main and Practical. You can look up the schedule here. Not only do you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&amp;blog=11169674&amp;post=1056&amp;subd=troubleshootingsql&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2011/12/27/sql-saturday-116-are-you-gonna-be-there/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>
	</item>
		<item>
		<title>Sysdatabases is empty&#8211;You say Whaaat?</title>
		<link>http://troubleshootingsql.com/2011/12/07/sysdatabases-is-emptyyou-say-whaaat/</link>
		<comments>http://troubleshootingsql.com/2011/12/07/sysdatabases-is-emptyyou-say-whaaat/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:34:13 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Troubleshooting SQL Issues]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[SQL Writer]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[VSS]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1053</guid>
		<description><![CDATA[While trying to backup a SQL Server database using SQL Writer (snapshot backups using VSS framework), then you might notice the following error in the application event logs. Log Name: Application Source: SQLWRITER Event ID: 24581 Task Category: None Level: Error Description: Sqllib error: System table sys.sysdatabases in SQL Server instance &#60;SQL Server Name&#62; is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&amp;blog=11169674&amp;post=1053&amp;subd=troubleshootingsql&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2011/12/07/sysdatabases-is-emptyyou-say-whaaat/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>
	</item>
		<item>
		<title>Easing in the trace FILTER for SQLDIAG</title>
		<link>http://troubleshootingsql.com/2011/12/07/easing-in-the-trace-filter-for-sqldiag/</link>
		<comments>http://troubleshootingsql.com/2011/12/07/easing-in-the-trace-filter-for-sqldiag/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:38:48 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Profiler Traces]]></category>
		<category><![CDATA[Server Side Trace]]></category>
		<category><![CDATA[sp_trace_setfilter]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1051</guid>
		<description><![CDATA[Now that the Diag Manager is available online and you can use configured custom PSSDIAG/SQLDIAG configuration files to collect data from SQL Server instances, you might want to configure your data collection packages in such a manner that profiler traces are setup correctly with trace filters if needed. Note: Trace filtering can dramatically reduce trace [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&amp;blog=11169674&amp;post=1051&amp;subd=troubleshootingsql&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2011/12/07/easing-in-the-trace-filter-for-sqldiag/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2011/12/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2011/12/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2011/12/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Visual Studio 2010: Are you being cordial to Report Viewer</title>
		<link>http://troubleshootingsql.com/2011/11/23/visual-studio-2010-are-you-being-cordial-to-report-viewer/</link>
		<comments>http://troubleshootingsql.com/2011/11/23/visual-studio-2010-are-you-being-cordial-to-report-viewer/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:35:39 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[ReadTrace]]></category>
		<category><![CDATA[Report Viewer]]></category>
		<category><![CDATA[RML]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/?p=1038</guid>
		<description><![CDATA[If you are using Visual Studio 2010 and a Windows Forms Application which uses the Report Viewer control, then might have probably been scratching your head when you suddenly lost the capability of using any of the drill-through options in your reports. The problem happens only after you install Visual Studio Service Pack 1! Sowhat [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&amp;blog=11169674&amp;post=1038&amp;subd=troubleshootingsql&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2011/11/23/visual-studio-2010-are-you-being-cordial-to-report-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2011/11/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Hello Analytic Functions</title>
		<link>http://troubleshootingsql.com/2011/10/24/hello-analytical-functions/</link>
		<comments>http://troubleshootingsql.com/2011/10/24/hello-analytical-functions/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:50:45 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[Did you know]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[Analytic Functions]]></category>
		<category><![CDATA[LAG]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[T-SQL Functions]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/2011/10/24/hello-analytical-functions/</guid>
		<description><![CDATA[SQL Server 2012 CTP 3, formerly known as SQL Server Code Name “Denali”, introduces a new set of T-SQL functions called Analytic functions. Analytic functions now open up a new vista for business intelligence where in you can calculate moving averages, running totals, percentages or top-N results within a group. I find this very useful [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&amp;blog=11169674&amp;post=1022&amp;subd=troubleshootingsql&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2011/10/24/hello-analytical-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2011/10/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2011/10/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2011/10/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://troubleshootingsql.files.wordpress.com/2011/10/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>SSAS: I will add you to the existing SQL cluster</title>
		<link>http://troubleshootingsql.com/2011/10/10/ssas-i-will-add-you-to-the-existing-sql-cluster/</link>
		<comments>http://troubleshootingsql.com/2011/10/10/ssas-i-will-add-you-to-the-existing-sql-cluster/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:20:12 +0000</pubDate>
		<dc:creator>Amit Banerjee</dc:creator>
				<category><![CDATA[SQL Setup]]></category>
		<category><![CDATA[Cluster Setup]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[SQL Server 2005]]></category>

		<guid isPermaLink="false">https://troubleshootingsql.wordpress.com/2011/10/10/ssas-i-will-add-you-to-the-existing-sql-cluster/</guid>
		<description><![CDATA[You have an existing SQL Server 2005 Failover Cluster which has Database Engine and Full-text Search as the clustered components. Now you suddenly decide that this SQL Server cluster group requires a clustered Analysis Services instance. This will then lead you down a rabbit hole trying to figure out what to do to achieve this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=troubleshootingsql.com&amp;blog=11169674&amp;post=1002&amp;subd=troubleshootingsql&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://troubleshootingsql.com/2011/10/10/ssas-i-will-add-you-to-the-existing-sql-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/468f235c75878fee5c25eec29c70b4ea?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">troubleshootingsql</media:title>
		</media:content>
	</item>
	</channel>
</rss>
